<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Blogs Website History, Article, News, Research, Information, Industry Business Stories News &#187; Economy</title>
	<atom:link href="http://www.blogs.com.bd/category/bangladesh-business/bangladesh-economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.com.bd</link>
	<description>Bangladesh Blog, News Analysis, Local news coverage Article, News, Research, Information, Industry Blogs, Business News</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>80pc private cos tax defaulters: NBR</title>
		<link>http://www.blogs.com.bd/2011/07/80pc-private-cos-tax-defaulters-nbr/</link>
		<comments>http://www.blogs.com.bd/2011/07/80pc-private-cos-tax-defaulters-nbr/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:31:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=27257</guid>
		<description><![CDATA[Over 80 percent private companies do not pay taxes showing &#8216;losses&#8217;, says the chairman of the National Board of Revenue (NBR). At a programme to mark the National VAT Week in Chittagong on Friday, Nasiruddin Ahmed said, &#8220;Of the 55,000 companies across the country, we get taxes from only 10,000. &#8220;All of them cite losses [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/07/80pc-private-cos-tax-defaulters-nbr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy to get hurt</title>
		<link>http://www.blogs.com.bd/2011/06/economy-to-get-hurt/</link>
		<comments>http://www.blogs.com.bd/2011/06/economy-to-get-hurt/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 03:45:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=25875</guid>
		<description><![CDATA[Leaders of the chambers and trade bodies yesterday urged the main opposition BNP to withdraw hartal and solve political problems in parliament saying strikes badly hurt the economy. A stable political situation is a must for achieving the targeted economic growth and creating employment opportunities for the unemployed, the business community observed. Opposing enforcement of [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/06/economy-to-get-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy heads back to high growth</title>
		<link>http://www.blogs.com.bd/2011/05/economy-heads-back-to-high-growth/</link>
		<comments>http://www.blogs.com.bd/2011/05/economy-heads-back-to-high-growth/#comments</comments>
		<pubDate>Sat, 21 May 2011 03:56:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=24094</guid>
		<description><![CDATA[Bangladesh is expected to head back to more than 6 percent economic growth this fiscal year, after a two-year spell of slowdown due to global recession and dipping exports, according to predictions of World Bank (WB) and Asian Development Bank (ADB). The ongoing buoyancy in agricultural production and a robust growth in exports of major [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/05/economy-heads-back-to-high-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation to affect economic stability</title>
		<link>http://www.blogs.com.bd/2011/04/inflation-to-affect-economic-stability/</link>
		<comments>http://www.blogs.com.bd/2011/04/inflation-to-affect-economic-stability/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:40:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=21561</guid>
		<description><![CDATA[The Asian Development Bank (ADB) cautioned yesterday higher inflation could affect Bangladesh&#8217;s macroeconomic stability. The Manila-based lender projected inflationary pressure is likely to grow due to the sharp rise in global commodity and food prices, the likely further depreciation of taka, the recent hike in power tariff and expected increase in CNG and fuel oil [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/04/inflation-to-affect-economic-stability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest rate hike worries FBCCI</title>
		<link>http://www.blogs.com.bd/2011/04/interest-rate-hike-worries-fbcci/</link>
		<comments>http://www.blogs.com.bd/2011/04/interest-rate-hike-worries-fbcci/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 05:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=21349</guid>
		<description><![CDATA[The Federation of Bangladesh Chambers&#8217; of Commerce and Industry (FBCCI) on Saturday said a stalemate is looming large in the country&#8217;s trade and commerce sector due to the ongoing liquidity crisis – a negative financial situation characterised by lack of cash flow. &#8220;The supply-side shortage of cash has triggered three-dimensional problems such as increase in [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/04/interest-rate-hike-worries-fbcci/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax evasion in FY ‘10 Tk 210b: TIB study</title>
		<link>http://www.blogs.com.bd/2011/03/tax-evasion-in-fy-%e2%80%9810-tk-210b-tib-study/</link>
		<comments>http://www.blogs.com.bd/2011/03/tax-evasion-in-fy-%e2%80%9810-tk-210b-tib-study/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 06:22:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=21251</guid>
		<description><![CDATA[An amount of Tk 210 billion in taxes were &#8220;evaded&#8221; or &#8220;defalcated&#8221; in fiscal 2009-10 which was 2.8 per cent of the country&#8217;s national income and one-third of tax revenues collected during the year, Transparency International, Bangladesh (TIB) said Wednesday. The TIB, in its research findings noted, the National Board of Revenue (NBR) could have [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/03/tax-evasion-in-fy-%e2%80%9810-tk-210b-tib-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese investors urged to expand business ties with Pakistan</title>
		<link>http://www.blogs.com.bd/2011/02/japanese-investors-urged-to-expand-business-ties-with-pakistan/</link>
		<comments>http://www.blogs.com.bd/2011/02/japanese-investors-urged-to-expand-business-ties-with-pakistan/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:25:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19948</guid>
		<description><![CDATA[Seeking cooperation of Japanese investors to explore enormous possibilities of strengthening and expanding business relations with Pakistan, President Asif Ali Zardari Tuesday invited the Japanese business community to rejuvenate Pakistan&#8217;s economy through their individual contribution, joint venture or consortia and help Pakistan. Commenting on investment-friendly environment established by the present government, the President said, Pakistan [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/02/japanese-investors-urged-to-expand-business-ties-with-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Confusion over fixation of soyabean oil price</title>
		<link>http://www.blogs.com.bd/2011/02/confusion-over-fixation-of-soyabean-oil-price/</link>
		<comments>http://www.blogs.com.bd/2011/02/confusion-over-fixation-of-soyabean-oil-price/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 11:29:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19853</guid>
		<description><![CDATA[// < ![CDATA[// // < ![CDATA[// National Price Fixation andMonitoring Committee has suggest the government to fix the mill gate price of per litre soybean oil (loose) at Tk 100.32, which is lower by Tk 15.68 than the price proposed by Oil Refiners&#8217; Association. The committee at a recent meeting fixed the price analyzing the [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/02/confusion-over-fixation-of-soyabean-oil-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Margin loan ratio not followed: investors</title>
		<link>http://www.blogs.com.bd/2011/01/margin-loan-ratio-not-followed-investors/</link>
		<comments>http://www.blogs.com.bd/2011/01/margin-loan-ratio-not-followed-investors/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 06:32:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19835</guid>
		<description><![CDATA[Share market investors have demonstrated in front of brokerage houses alleging that the banks are not following the new margin loan ratio of 1: 2.The investors on Tuesday demonstrated in front of several brokerage houses and the merchant banking branches of Al-Arafa Islami Bank, Mercantile Bank, Pubali Bank and Prime Bank in Motijheel area. The [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/01/margin-loan-ratio-not-followed-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DSE posts 15pc record rise</title>
		<link>http://www.blogs.com.bd/2011/01/dse-posts-15pc-record-rise/</link>
		<comments>http://www.blogs.com.bd/2011/01/dse-posts-15pc-record-rise/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 11:03:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19809</guid>
		<description><![CDATA[Dhaka stocks set a new record with a 1012-point rise, climbing over 15 percent, a day after a record fall of 660 points. The DSE general index gained 1012.65 points or 15.58 percent to close at 7512.09 on Tuesday.Of the 248 traded issues, 243 gained and the rest declined. The total value of the traded [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/01/dse-posts-15pc-record-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

