<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Blogs Website History, Article, News, Research, Information, Industry Business Stories News &#187; Export &amp; Import</title>
	<atom:link href="http://www.blogs.com.bd/category/bangladesh-business/export-import/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.com.bd</link>
	<description>Bangladesh Blog, News Analysis, Local news coverage Article, News, Research, Information, Industry Blogs, Business News</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ceramic exports on the wane</title>
		<link>http://www.blogs.com.bd/2011/09/ceramic-exports-on-the-wane/</link>
		<comments>http://www.blogs.com.bd/2011/09/ceramic-exports-on-the-wane/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30911</guid>
		<description><![CDATA[The economic crisis in Europe and energy constraints at home have taken a toll on Bangladesh&#8217;s ceramic exports. Data shows the export growth of ceramic products slipped to 11 percent in fiscal 2010-11, down from more than 13 percent in 2009-10, 15 percent in 2008-09 and around 18 percent in 2007-08. “Recession in the western [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/ceramic-exports-on-the-wane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping bag exports to US face hurdles</title>
		<link>http://www.blogs.com.bd/2011/09/sleeping-bag-exports-to-us-face-hurdles/</link>
		<comments>http://www.blogs.com.bd/2011/09/sleeping-bag-exports-to-us-face-hurdles/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30836</guid>
		<description><![CDATA[Hopes for duty-free exports of sleeping bags to the US market slip away from Bangladesh as the revival of the generalised system of preferences seems far off, said exporters yesterday. The Obama administration is now refusing to give foreigners the facility as Exxel Outdoors Inc, a sleeping bag maker in the US, objected to allowing [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/sleeping-bag-exports-to-us-face-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports to grow 15pc</title>
		<link>http://www.blogs.com.bd/2011/09/exports-to-grow-15pc/</link>
		<comments>http://www.blogs.com.bd/2011/09/exports-to-grow-15pc/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 03:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30766</guid>
		<description><![CDATA[Bangladesh&#8217;s exports are forecast to grow by 15 percent annually in 2011 and 2012, higher than any country in South and South-West Asia, said the Asia-Pacific Trade and Investment Report (APTIR) 2011. Exports of South and South-West Asia will increase by 9.5 percent in 2011 and 9.7 percent in 2012, while least developed countries (LDCs) [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/exports-to-grow-15pc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fruits, vegetables exports up in July-August</title>
		<link>http://www.blogs.com.bd/2011/09/fruits-vegetables-exports-up-in-july-august/</link>
		<comments>http://www.blogs.com.bd/2011/09/fruits-vegetables-exports-up-in-july-august/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30636</guid>
		<description><![CDATA[Exports of fruits and vegetables grew in the first two months of the current fiscal year, the Export Promotion Bureau said. Bangladesh received more than $109 million in July-August period of 2012 fiscal year by exporting the two items, data by EPB showed. Fruits export grew 112.5 per cent to $10.14 million in July-August, up [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/fruits-vegetables-exports-up-in-july-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore exports surprise with 5.1pc rise in August</title>
		<link>http://www.blogs.com.bd/2011/09/singapore-exports-surprise-with-5-1pc-rise-in-august/</link>
		<comments>http://www.blogs.com.bd/2011/09/singapore-exports-surprise-with-5-1pc-rise-in-august/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 11:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30422</guid>
		<description><![CDATA[After dipping 2.8 per cent in the previous month, Singapore&#8217;s key non-oil domestic exports (NODX) sprang a surprise 5.1 per cent year-on-year rebound in August. But the risk of a technical recession, raised by the NODX&#8217;s decline in July, remains, according to most private-sector economists. They pointed out that August&#8217;s NODX was driven largely by [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/singapore-exports-surprise-with-5-1pc-rise-in-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potato exporters eye export of 0.1m tonnes this year</title>
		<link>http://www.blogs.com.bd/2011/09/potato-exporters-eye-export-of-0-1m-tonnes-this-year/</link>
		<comments>http://www.blogs.com.bd/2011/09/potato-exporters-eye-export-of-0-1m-tonnes-this-year/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 05:12:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30275</guid>
		<description><![CDATA[Local potato exporters are eying export of around 90,000 to 100,000 tonnes potato to different countries this year, exporters said. SK Quader, potato exporter said: &#8220;The export quantity of potatoes is increasing gradually and this year we are hopeful that the exporters of our country would be able to ship around 100,000 tonnes abroad.&#8221; Mr [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/potato-exporters-eye-export-of-0-1m-tonnes-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Govt slows rice import as grain in steady supply</title>
		<link>http://www.blogs.com.bd/2011/08/govt-slows-rice-import-as-grain-in-steady-supply/</link>
		<comments>http://www.blogs.com.bd/2011/08/govt-slows-rice-import-as-grain-in-steady-supply/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 04:33:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=29485</guid>
		<description><![CDATA[The government now takes a go-slow stance on rice import because of a favourable stock at home and good response from the millers to supply the grain, a food directorate official said yesterday. &#8221;We are not considering large-scale rice import now,&#8221; said Ahmed Hossain Khan, director general of Directorate of Food. Khan&#8217;s comment came as [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/08/govt-slows-rice-import-as-grain-in-steady-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export witnesses 41.47pc growth in last fiscal</title>
		<link>http://www.blogs.com.bd/2011/08/export-witnesses-41-47pc-growth-in-last-fiscal/</link>
		<comments>http://www.blogs.com.bd/2011/08/export-witnesses-41-47pc-growth-in-last-fiscal/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 05:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=29073</guid>
		<description><![CDATA[Merchandise exports maintained a steady growth over the last fiscal (2010-11) as the overall export soared by 41.47 per cent against that in the previous fiscal (2009-10, reports BSS. &#8220;The government&#8217;s export friendly policy and the joint endeavour by the Export Promotion Bureau (EPB) and exporters to explore new markets were the reasons behind the [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/08/export-witnesses-41-47pc-growth-in-last-fiscal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import spike causes concern for smooth fuel transport, storage</title>
		<link>http://www.blogs.com.bd/2011/08/import-spike-causes-concern-for-smooth-fuel-transport-storage/</link>
		<comments>http://www.blogs.com.bd/2011/08/import-spike-causes-concern-for-smooth-fuel-transport-storage/#comments</comments>
		<pubDate>Sun, 14 Aug 2011 05:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=29071</guid>
		<description><![CDATA[Fuel transport and storage have emerged as a major concern for the government as soaring demand in power plants boosts oil import by 50 per cent year-on-year but the country lacks facilities to handle additional import. Officials say the country will import nearly seven million tonnes of liquid fuel in the current fiscal year, up [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/08/import-spike-causes-concern-for-smooth-fuel-transport-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export of non-basmati rice banned</title>
		<link>http://www.blogs.com.bd/2011/08/export-of-non-basmati-rice-banned/</link>
		<comments>http://www.blogs.com.bd/2011/08/export-of-non-basmati-rice-banned/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 09:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Export & Import]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=28629</guid>
		<description><![CDATA[The Directorate General of foreign Trade (DGFT) Friday decided to put the export of one million tonnes of non-basmati Rice on hold followed by the Delhi High Court order. Earlier on July 19, DGFT had informed the India government decision to allow exports and made allocations of the entire quota to 82 exporters on July [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/08/export-of-non-basmati-rice-banned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

