<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Blogs Website History, Article, News, Research, Information, Industry Business Stories News &#187; Finance</title>
	<atom:link href="http://www.blogs.com.bd/category/bangladesh-business/finance-bangladesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.com.bd</link>
	<description>Bangladesh Blog, News Analysis, Local news coverage Article, News, Research, Information, Industry Blogs, Business News</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Development cooperation accord with Germany inked</title>
		<link>http://www.blogs.com.bd/2011/12/development-cooperation-accord-with-germany-inked/</link>
		<comments>http://www.blogs.com.bd/2011/12/development-cooperation-accord-with-germany-inked/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 04:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=31361</guid>
		<description><![CDATA[Iqbql Mahmood, secretary, Economic Relations Division, Ministry of Finance and Holger Michael, ambassador of  Germany signed an agreement on Sunday between the two governments on projects as well as programmes of financial and technical cooperation. The agreement has an overall financial volume of approximately Tk 632 crore (60.8 million Euro). The funds will mainly be [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/12/development-cooperation-accord-with-germany-inked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bureaucratic tangles hinder regional co-op: Faruk Khan</title>
		<link>http://www.blogs.com.bd/2011/10/bureaucratic-tangles-hinder-regional-co-op-faruk-khan/</link>
		<comments>http://www.blogs.com.bd/2011/10/bureaucratic-tangles-hinder-regional-co-op-faruk-khan/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 05:31:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=31029</guid>
		<description><![CDATA[Commerce minister Faruk Khan  on Sunday said that though political will was there for boosting regional cooperation in the South Asian region, it could not get the desired momentum due to bureaucratic tangles. The minister was addressing the 4th South Asia Economic Summit on the second day at a hotel in the city. Centre for [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/10/bureaucratic-tangles-hinder-regional-co-op-faruk-khan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6pc ADP execution in July-August</title>
		<link>http://www.blogs.com.bd/2011/09/6pc-adp-execution-in-july-august/</link>
		<comments>http://www.blogs.com.bd/2011/09/6pc-adp-execution-in-july-august/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 05:31:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30617</guid>
		<description><![CDATA[The implementation of the annual development programme (ADP) in the first two months has marked a 6 percent progress, according to a report released by the Implementation, Monitoring and Evaluation Division (IMED). The IMED pointed out that nine ministries and divisions  made no progress during July-August. These ministries and divisions are: textile and jute, industries, [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/6pc-adp-execution-in-july-august/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6-day Ctg tax fair opens</title>
		<link>http://www.blogs.com.bd/2011/09/6-day-ctg-tax-fair-opens/</link>
		<comments>http://www.blogs.com.bd/2011/09/6-day-ctg-tax-fair-opens/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 04:40:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30316</guid>
		<description><![CDATA[A six-day second Income Tax Fair-2011, Chittagong started at the Gymnasium Complex of MA Aziz Stadium on Saturday morning. Primary and mass education minister Dr Afsarul Amin formally inaugurated the fair. The fair will be open from 10:00 am to 6:00 pm on September 17-22 for visitors where any taxpayer can obtain fresh Tax Identification [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/6-day-ctg-tax-fair-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece slaps new tax on property to cut deficit</title>
		<link>http://www.blogs.com.bd/2011/09/greece-slaps-new-tax-on-property-to-cut-deficit/</link>
		<comments>http://www.blogs.com.bd/2011/09/greece-slaps-new-tax-on-property-to-cut-deficit/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 05:51:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30100</guid>
		<description><![CDATA[Greece on Sunday slapped a new tax on real estate to plug a 2011 budget hole, please international lenders and secure a key new loan tranche as concerns mounted in Europe over its euro zone membership. EU and IMF inspectors are due in Athens this week to hear how the government plans to overcome delays [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/greece-slaps-new-tax-on-property-to-cut-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Billion dollar exports to India soon</title>
		<link>http://www.blogs.com.bd/2011/09/billion-dollar-exports-to-india-soon/</link>
		<comments>http://www.blogs.com.bd/2011/09/billion-dollar-exports-to-india-soon/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 05:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=29904</guid>
		<description><![CDATA[The president of India-Bangladesh Chamber of Commerce and Industry (IBCCI), Abdul Matlub Ahmad hoped that the export to India from Bangladesh would reach one billion dollar very soon following the outcome of ensuing Dhaka visit by Ahmed, also a major Indian vehicle importer in Bangladesh, expressed the hope   while presenting a  keynote paper at a [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/billion-dollar-exports-to-india-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea cultivation helps Panchagarh economy grow</title>
		<link>http://www.blogs.com.bd/2011/08/tea-cultivation-helps-panchagarh-economy-grow/</link>
		<comments>http://www.blogs.com.bd/2011/08/tea-cultivation-helps-panchagarh-economy-grow/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 04:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=29823</guid>
		<description><![CDATA[Expanding tea cultivation enhances economic condition and changes fates of hundreds, including small and marginal farmers prompting a faster growth of the prospective tea sector in Panchagarh. “Besides, hundreds of distressed females are achieving self-reliance by earning wages as plucking workers in the tea gardens of the officially recognised third tea zone in the country,” [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/08/tea-cultivation-helps-panchagarh-economy-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dhaka-Jakarta trade set to cross $1b mark</title>
		<link>http://www.blogs.com.bd/2011/08/dhaka-jakarta-trade-set-to-cross-1b-mark/</link>
		<comments>http://www.blogs.com.bd/2011/08/dhaka-jakarta-trade-set-to-cross-1b-mark/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 04:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=29308</guid>
		<description><![CDATA[The bilateral trade between Bangladesh and Indonesia has crossed the one billion US dollar mark. This was announced by Indonesian Ambassador to Bangladesh Zeit Mirzal Zainuddin while addressing a news conference in Dhaka on Wednesday on the occasion of the 66th anniversary of Indonesian Independence. The envoy said the trade volume is now set to [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/08/dhaka-jakarta-trade-set-to-cross-1b-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil subsidy to soar to $3.5b</title>
		<link>http://www.blogs.com.bd/2011/08/oil-subsidy-to-soar-to-3-5b/</link>
		<comments>http://www.blogs.com.bd/2011/08/oil-subsidy-to-soar-to-3-5b/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=28887</guid>
		<description><![CDATA[Impoverished Bangladesh&#8217;s fuel subsidy bill is set to more than treble to $3.5 billion this year as domestic oil consumption soars on the back of record economic growth, an official said Wednesday. Last year, fuel subsidies cost the government $1.1 billion said the head of the Bangladesh Petroleum Corp, the state-owned oil importer. &#8220;If we [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/08/oil-subsidy-to-soar-to-3-5b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar drops on debt gridlock</title>
		<link>http://www.blogs.com.bd/2011/07/dollar-drops-on-debt-gridlock/</link>
		<comments>http://www.blogs.com.bd/2011/07/dollar-drops-on-debt-gridlock/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 04:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=28471</guid>
		<description><![CDATA[The dollar fell against other major currencies Friday under pressure from a political stalemate over raising the US debt ceiling and weak data on US economic growth. The euro rose to $1.4395 around 2100 GMT, from $1.4324 at the same time Thursday. The dollar also weakened sharply against the Japanese currency, fetching 76.73 yen compared [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/07/dollar-drops-on-debt-gridlock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

