<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Blogs Website History, Article, News, Research, Information, Industry Business Stories News &#187; Weather</title>
	<atom:link href="http://www.blogs.com.bd/category/bangladesh-weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.com.bd</link>
	<description>Bangladesh Blog, News Analysis, Local news coverage Article, News, Research, Information, Industry Blogs, Business News</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>weather</title>
		<link>http://www.blogs.com.bd/2011/09/weather/</link>
		<comments>http://www.blogs.com.bd/2011/09/weather/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 06:17:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30398</guid>
		<description><![CDATA[Light to moderate rain or thundershowers accompanied by temporary gusty or squally wind is likely at most places over all the seven divisions in next 24 hours until 6:00 pm today (Sunday). Moderately heavy to heavy falls are also likely at places, Met office said. Day temperature may remain nearly unchanged over the country. The [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coastal ecosystem too vulnerable to sea level rise</title>
		<link>http://www.blogs.com.bd/2011/02/coastal-ecosystem-too-vulnerable-to-sea-level-rise/</link>
		<comments>http://www.blogs.com.bd/2011/02/coastal-ecosystem-too-vulnerable-to-sea-level-rise/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:00:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=20031</guid>
		<description><![CDATA[Climate change affects all aspects of biodiversity; however, the changes have to be taken into account vis-a-vis the impacts from the past, present, and future human activities, including increasing atmospheric concentration of carbon dioxide. For the wide range of IPPC emission scenarios, the Earth&#8217;s mean surface temperature has been projected to warm 1.4 to 5.8º [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/02/coastal-ecosystem-too-vulnerable-to-sea-level-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change conferences From RIO to Cancun</title>
		<link>http://www.blogs.com.bd/2011/01/climate-change-conferences-from-rio-to-cancun/</link>
		<comments>http://www.blogs.com.bd/2011/01/climate-change-conferences-from-rio-to-cancun/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 04:36:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Especial Coverage]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19776</guid>
		<description><![CDATA[In December, 2010, the last UN Climate change conference was held in Cancun, Mexico. It dealt with the problem of the greenhouse effect. Before we discuss whether it was a success or a failure, some background information will be useful.First of all, what do we really understand by the term “greenhouse effect”? “Greenhouse effect” is [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/01/climate-change-conferences-from-rio-to-cancun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather is likely to remain mild cold wave</title>
		<link>http://www.blogs.com.bd/2011/01/weather-is-likely-to-remain-mild-cold-wave/</link>
		<comments>http://www.blogs.com.bd/2011/01/weather-is-likely-to-remain-mild-cold-wave/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 04:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19568</guid>
		<description><![CDATA[Weather is likely to remain mild cold wave is sweeping over the regions of Srimongal, Jessore, Chuadanga, Barisal and Sitakunda and at a few places over Khulna division today (Wednesday).Light to moderate fog may occur over Rajshahi, Rangpur, Dhaka, Chittagong and Sylhet divisions and moderate to thick fog may occur over the river basins of [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/01/weather-is-likely-to-remain-mild-cold-wave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cold, fog disrupt life</title>
		<link>http://www.blogs.com.bd/2011/01/cold-fog-disrupt-life/</link>
		<comments>http://www.blogs.com.bd/2011/01/cold-fog-disrupt-life/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 06:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19465</guid>
		<description><![CDATA[A mild to moderate cold wave is sweeping through nine districts including Dhaka causing disruption in ferry services and intensifying sufferings of the poor.An official at Hazrat Shahjalal International Airport yesterday said only one flight (of Jet Airways) was delayed by around two hours due to fog. Other flights took off or landed on scheduled [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/01/cold-fog-disrupt-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light rain is likely at one or two places over the regions of Jessore, Kusthia and and Srimongal</title>
		<link>http://www.blogs.com.bd/2011/01/light-rain-is-likely-at-one-or-two-places-over-the-regions-of-jessore-kusthia-and-and-srimongal/</link>
		<comments>http://www.blogs.com.bd/2011/01/light-rain-is-likely-at-one-or-two-places-over-the-regions-of-jessore-kusthia-and-and-srimongal/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19364</guid>
		<description><![CDATA[Light rain is likely at one or two places over the regions of Jessore, Kusthia and and Srimongal and it may continue in next 24 hours until 6.0pm today (Saturday). Light fog may occur over the river basins of the country during early morning. Weather is likely to remain rise slightly over the country, Met [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/01/light-rain-is-likely-at-one-or-two-places-over-the-regions-of-jessore-kusthia-and-and-srimongal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R yoU WaNt A Big NicE vOiCe ChAt RooM ?</title>
		<link>http://www.blogs.com.bd/2010/12/www-addaenjoy-comvisichat/</link>
		<comments>http://www.blogs.com.bd/2010/12/www-addaenjoy-comvisichat/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 13:36:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Art & Culture]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Distance Learning]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Especial Coverage]]></category>
		<category><![CDATA[Export & Import]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hotel & Motel]]></category>
		<category><![CDATA[Int'l Trade]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[LAW]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Manpower]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[People's Voice]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Sightseeing]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecom]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Travel & Tourism]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=19205</guid>
		<description><![CDATA[www.addaenjoy.com/visichat/]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2010/12/www-addaenjoy-comvisichat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thousands of Aila victims remain under open sky</title>
		<link>http://www.blogs.com.bd/2009/08/thousands-of-aila-victims-remain-under-open-sky/</link>
		<comments>http://www.blogs.com.bd/2009/08/thousands-of-aila-victims-remain-under-open-sky/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 09:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=13159</guid>
		<description><![CDATA[Md Jamal Uddin, back from Satkhira &#8212; Thousands of people of the Gabura union under Shyamnagar upazila in Satkhira remain under the open sky following the devastations of cyclone Aila. They are experiencing manifold problems like safe water, shelter, food, clothes and health. Relief activities, water supply and health care support have been suspended after [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2009/08/thousands-of-aila-victims-remain-under-open-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moderate rain bring relief</title>
		<link>http://www.blogs.com.bd/2009/06/moderate-rain-bring-relief/</link>
		<comments>http://www.blogs.com.bd/2009/06/moderate-rain-bring-relief/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 09:55:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=11889</guid>
		<description><![CDATA[Staff Reporter &#8212; The much sought-after rainfall yesterday noon, though short-lived, brought some relief to the dwellers of Dhaka city who have been reeling under sweltering heat for the last several weeks. The sky also cried at Dinajpur, Syedpur, Rangpur, Mymensingh, Chandpur, Feni, Srimangal and Sylhet yesterday. There was two-millimetre rainfall in the capital. One [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2009/06/moderate-rain-bring-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cyclonic storm &#8216;Aila&#8217; was likely to intensify and move in a northerly direction and cross West Bengal</title>
		<link>http://www.blogs.com.bd/2009/05/the-cyclonic-storm-aila-was-likely-to-intensify-and-move-in-a-northerly-direction-and-cross-west-bengal-khulna/</link>
		<comments>http://www.blogs.com.bd/2009/05/the-cyclonic-storm-aila-was-likely-to-intensify-and-move-in-a-northerly-direction-and-cross-west-bengal-khulna/#comments</comments>
		<pubDate>Mon, 25 May 2009 05:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=10967</guid>
		<description><![CDATA[The cyclonic storm &#8216;Aila&#8217; was likely to intensify and move in a northerly direction and cross West Bengal-Khulna coast by noon or early afternoon, the Meteorological Department said. The storm was about 475 km southwest of Chittagong port, 435 km southwest of Cox&#8217;s Bazaar port and 345 km southsouthwest of Mongla port at 6 am [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2009/05/the-cyclonic-storm-aila-was-likely-to-intensify-and-move-in-a-northerly-direction-and-cross-west-bengal-khulna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

