<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangladesh Blogs Website History, Article, News, Research, Information, Industry Business Stories News &#187; Environment</title>
	<atom:link href="http://www.blogs.com.bd/category/environment-bangladesh/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blogs.com.bd</link>
	<description>Bangladesh Blog, News Analysis, Local news coverage Article, News, Research, Information, Industry Blogs, Business News</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:03:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar subsidy changes could deal &#8216;fatal blow&#8217; to industry</title>
		<link>http://www.blogs.com.bd/2011/12/solar-subsidy-changes-could-deal-fatal-blow-to-industry/</link>
		<comments>http://www.blogs.com.bd/2011/12/solar-subsidy-changes-could-deal-fatal-blow-to-industry/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 05:49:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=31534</guid>
		<description><![CDATA[Planned government changes to subsidies on solar power may deal the industry a &#8220;fatal blow&#8221;, two parliamentary committees are warning. The Environmental Audit Committee and Energy and Climate Change Committee say ministers are right to make changes, but are doing so &#8220;clumsily&#8221;. Government plans include restricting access to solar subsidies to houses meeting energy efficiency standards. [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/12/solar-subsidy-changes-could-deal-fatal-blow-to-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thames archive reveals long nitrate rise</title>
		<link>http://www.blogs.com.bd/2011/12/thames-archive-reveals-long-nitrate-rise/</link>
		<comments>http://www.blogs.com.bd/2011/12/thames-archive-reveals-long-nitrate-rise/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 06:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=31432</guid>
		<description><![CDATA[Scientists have assembled a remarkable record of water quality in the Thames that stretches back over 140 years. The archive is thought to be the longest for any river in the world. Putting it together involved hunting down old paper documents detailing monthly water tests. Some of them even had to be retrieved from the [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/12/thames-archive-reveals-long-nitrate-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate finance: The Gordian Knot in the puzzle</title>
		<link>http://www.blogs.com.bd/2011/12/climate-finance-the-gordian-knot-in-the-puzzle/</link>
		<comments>http://www.blogs.com.bd/2011/12/climate-finance-the-gordian-knot-in-the-puzzle/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 06:03:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=31267</guid>
		<description><![CDATA[Climate finance is the most crucial issue in the climate negotiations. The basic principles of climate finance, such as `new and additional,&#8217; `adequate,&#8217; `predictable,&#8217; etc. are agreed upon by the Parties. But these principles are far from being operational. Basically, there are three aspects to this issue: a) supply side, b) demand side and c) [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/12/climate-finance-the-gordian-knot-in-the-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership crisis in climate negotiations</title>
		<link>http://www.blogs.com.bd/2011/12/leadership-crisis-in-climate-negotiations/</link>
		<comments>http://www.blogs.com.bd/2011/12/leadership-crisis-in-climate-negotiations/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 04:50:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=31176</guid>
		<description><![CDATA[Climate diplomacy is not ideology, but issue-based. From the beginning, there has been strategic shifts made by major groups involved in climate negotiations. This leadership crisis started particularly after the thirteenth Conference of the Parties (COP-13) at Bali. A new but important trend in climate diplomacy is evident since then. True to Morgenthau&#8217;s `power politics&#8217;, [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/12/leadership-crisis-in-climate-negotiations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public supports geo-engineering ideas, study suggests</title>
		<link>http://www.blogs.com.bd/2011/10/public-supports-geo-engineering-ideas-study-suggests/</link>
		<comments>http://www.blogs.com.bd/2011/10/public-supports-geo-engineering-ideas-study-suggests/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 04:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=31097</guid>
		<description><![CDATA[There is strong support among the public in the US, UK and Canada for more research on geo-engineering technology, a study has suggested. The survey focused on &#8220;solar radiation management&#8221;, which involves reflecting energy from the Sun away from the Earth&#8217;s surface, and received support from 72% of respondents. The internet survey was commissioned by [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/10/public-supports-geo-engineering-ideas-study-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contextually effective steps needed</title>
		<link>http://www.blogs.com.bd/2011/10/contextually-effective-steps-needed/</link>
		<comments>http://www.blogs.com.bd/2011/10/contextually-effective-steps-needed/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30996</guid>
		<description><![CDATA[Climate defined to be the average change in the temperature over a period of 30 years. But human-induced global warming-led climate change is now a great issue of concern as with the passage of time it is being exposed in front of us as a crude reality and is showing its increased damaging effect on [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/10/contextually-effective-steps-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building global resilience</title>
		<link>http://www.blogs.com.bd/2011/09/building-global-resilience/</link>
		<comments>http://www.blogs.com.bd/2011/09/building-global-resilience/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 04:25:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30918</guid>
		<description><![CDATA[With less than 50 days to go before the Commonwealth Heads of Government Meeting in Perth, Australia, I was pleased to be asked to speak at the Royal Commonwealth Society in London last week about the threat of climate change, and what this means for the Commonwealth. Climate change is one of the greatest common [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/building-global-resilience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green cooling for warming world</title>
		<link>http://www.blogs.com.bd/2011/09/green-cooling-for-warming-world/</link>
		<comments>http://www.blogs.com.bd/2011/09/green-cooling-for-warming-world/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 09:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30850</guid>
		<description><![CDATA[The year 2010 was a momentous one in the history for international collaborative efforts in environmental governance. Under the landmark agreement of the Montreal Protocol countries around the world, in collaboration with industry, have individually and collectively succeeded in eliminating the production and consumption of the most severely damaging ozone depleting substances (ODSs), viz, CFCs, [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/green-cooling-for-warming-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UARS satellite: New images of tumbling US spacecraft</title>
		<link>http://www.blogs.com.bd/2011/09/uars-satellite-new-images-of-tumbling-us-spacecraft/</link>
		<comments>http://www.blogs.com.bd/2011/09/uars-satellite-new-images-of-tumbling-us-spacecraft/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:30:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30794</guid>
		<description><![CDATA[An amateur astronomer has recorded images of the out-of-control US satellite as it tumbles back to Earth. Theirry Legault, from Paris, captured the video as the satellite passed over northern France on 15 September. The six-tonne, 20-year-old spacecraft has fallen out of orbit and is expected to crash somewhere on Earth on or around 24 [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/uars-satellite-new-images-of-tumbling-us-spacecraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old fossils solve mystery of earliest bird extinction</title>
		<link>http://www.blogs.com.bd/2011/09/old-fossils-solve-mystery-of-earliest-bird-extinction/</link>
		<comments>http://www.blogs.com.bd/2011/09/old-fossils-solve-mystery-of-earliest-bird-extinction/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 05:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.blogs.com.bd/?p=30728</guid>
		<description><![CDATA[Many early bird species suffered from the same catastrophic extinction as the dinosaurs, new research has shown. The meteorite impact that coincided with the disappearance of the dinosaurs 65 million years ago, also saw a rapid decline in primitive bird species. Only a few bird groups survived through the mass extinction, from which all modern [...]]]></description>
		<wfw:commentRss>http://www.blogs.com.bd/2011/09/old-fossils-solve-mystery-of-earliest-bird-extinction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

